|
 |
Chain Pickerel Caught by andrew beatson |
 |
Below are details for all the Chain Pickerel caught by andrew beatson. This view provides a great way to see where and how andrew beatson caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | wilson tourney |
Trip Date: | 2/23/2013 |
Hotspot Title: | 3lbs pickeral |
# of Fish Caught: | 15 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.72465890646, 41.970070245575 | |
Map It: |  | |
From Trip: | ice fishing today |
Trip Date: | 1/1/2008 - 2/31/2008 |
Hotspot Title: | winter catch |
# of Fish Caught: | 20 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | mediums |
Location Details: | |
Longitude/Latitude: | -71.7899894714355, 41.9641491698142 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|