|
 |
Largemouth Bass Caught by David McLean |
 |
Below are details for all the Largemouth Bass caught by David McLean. This view provides a great way to see where and how David McLean caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Eddy pond 7/25/15 |
Trip Date: | 7/25/2015 |
Hotspot Title: | first time here |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 6 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.84145913185148, 42.17589504657719 | |
Map It: |  | |
From Trip: | Dark Brook |
Trip Date: | 8/1/2015 |
Hotspot Title: | Dark Brook |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | 5" senko |
Location Details: | |
Longitude/Latitude: | -71.85923595630811, 42.193169578952734 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|