|
 |
Largemouth Bass Caught by shawn white |
 |
Below are details for all the Largemouth Bass caught by shawn white. This view provides a great way to see where and how shawn white caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Quannapowit 8-6-14 |
Trip Date: | 8/6/2014 |
Hotspot Title: | Lmb |
# of Fish Caught: | 1 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Creature |
Bait Details: | Green pumpkin sweet beaver |
Location Details: | Tree branch in 6 inches of water |
Longitude/Latitude: | -71.07956886291504, 42.51257008159554 | |
Map It: |  | |
From Trip: | Checking out Billington Sea |
Trip Date: | 4/30/2011 |
Hotspot Title: | Larry |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lizard |
Bait Details: | |
Location Details: | Took a right off the ramp and started fishing |
Longitude/Latitude: | -70.68534851074199, 41.938424294872995 | |
Map It: |  | |
 |
From Trip: | Checking out Billington Sea |
Trip Date: | 4/30/2011 |
Hotspot Title: | dink |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | This fish was small but whacked my bait. |
Longitude/Latitude: | -70.68380355835001, 41.937785828505 | |
Map It: |  | |
 |
From Trip: | Checking out Billington Sea |
Trip Date: | 4/30/2011 |
Hotspot Title: | #4 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lizard |
Bait Details: | |
Location Details: | This fish was just cruising in about 3 feet of water. I didn't have my scale with me |
Longitude/Latitude: | -70.689296722413, 41.932039343547 | |
Map It: |  | |
 |
From Trip: | Oldham Pond |
Trip Date: | 5/12/2011 |
Hotspot Title: | Oldham |
# of Fish Caught: | 1 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | sexy shad lipless crank |
Location Details: | sandy point |
Longitude/Latitude: | -70.83520889282201, 42.063185392438 | |
Map It: |  | |
From Trip: | Oldham Pond |
Trip Date: | 5/12/2011 |
Hotspot Title: | not far from the ramp |
# of Fish Caught: | 1 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | pumpkinseed worm wacky style |
Location Details: | |
Longitude/Latitude: | -70.83160400390601, 42.064077483778 | |
Map It: |  | |
From Trip: | Fresh by day. Salt by night |
Trip Date: | 7/30/2011 |
Hotspot Title: | mouth of cove |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 4 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Craw |
Bait Details: | Yum black/blue craw |
Location Details: | Windblown pile of sticks and schmegma |
Longitude/Latitude: | -71.138362884521, 42.604999879773 | |
Map It: |  | |
 |
From Trip: | Brackett pond in Harold Parker State forest |
Trip Date: | 10/4/2011 |
Hotspot Title: | heavy 1 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Black buzzbait with a black blade |
Location Details: | Edges of lilly pads |
Longitude/Latitude: | -71.110811233521, 42.61254879299201 | |
Map It: |  | |
From Trip: | Nuttings Pond March 7, 2012 |
Trip Date: | 3/7/2012 |
Hotspot Title: | wind blown shoreline |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Silver body with a black back |
Location Details: | The wind was blowing right against the shore line. He was about 30 feet from shore in 3 feet of water |
Longitude/Latitude: | -71.268911361694, 42.537144982046996 | |
Map It: |  | |
 |
From Trip: | My Boone Beast PB |
Trip Date: | 5/6/2012 |
Hotspot Title: | Beast lives here |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 4 oz. |
Bait Type: | Bass Jig |
Bait Details: | Boag Hog black/blue with a blue trailer |
Location Details: | 10' deep near a dock with a buoy |
Longitude/Latitude: | -71.500396728515, 42.40660091013199 | |
Map It: |  | |
 |
From Trip: | Beck Pond 8/1/2012 |
Trip Date: | 8/1/2012 |
Hotspot Title: | Shoreline pads |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 4 lbs. 7 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Xcalibur jimmy |
Location Details: | |
Longitude/Latitude: | -70.824394226075, 42.605757970957 | |
Map It: |  | |
From Trip: | Finally got out |
Trip Date: | 9/20/2012 |
Hotspot Title: | slammer fish |
# of Fish Caught: | 0 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 4 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | MS Slammer hitch |
Location Details: | 1 1/2 ft of stained water. The shoreline is tall grass |
Longitude/Latitude: | -71.03506565094, 42.535848478572994 | |
Map It: |  | |
From Trip: | Cold rain + Shawn= hypothermia |
Trip Date: | 9/28/2012 |
Hotspot Title: | Larry in a tree |
# of Fish Caught: | 1 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | Black n blue jig n pig |
Location Details: | |
Longitude/Latitude: | -71.22573852539, 42.69480099661799 | |
Map It: |  | |
From Trip: | Lake Quannapowit 6/27/13 |
Trip Date: | 6/27/2013 |
Hotspot Title: | pads |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.082916259765, 42.515005863614 | |
Map It: |  | |
From Trip: | Horn pond 7/8/2013 |
Trip Date: | 7/8/2013 |
Hotspot Title: | Small downed tree |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 3 lbs. 8 oz. |
Fish Weight (Max): | 3 lbs. 8 oz. |
Bait Type: | Bass Jig |
Bait Details: | 3/8 ounce green pumpkin Boag Hog Baits jig that I added rattles to and a black/redflake chigger craw trailer |
Location Details: | The tree was newly fallen as it still had all it's leaves and they were green |
Longitude/Latitude: | -71.156730651855, 42.464942554718 | |
Map It: |  | |
From Trip: | Horn pond 7/8/2013 |
Trip Date: | 7/8/2013 |
Hotspot Title: | overhanging bush |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | same jig as before |
Location Details: | There are lots of bushes overhanging the water. Not sure what made this one different |
Longitude/Latitude: | -71.157760620118, 42.465227478273 | |
Map It: |  | |
From Trip: | Horn pond 7/8/2013 |
Trip Date: | 7/8/2013 |
Hotspot Title: | Bunch of rocks |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | 1/2 ounce black double bladed buzz bait |
Location Details: | There were a bunch of rocks sticking up in the shallows |
Longitude/Latitude: | -71.155014038086, 42.470767400752 | |
Map It: |  | |
From Trip: | Horn pond 7/8/2013 |
Trip Date: | 7/8/2013 |
Hotspot Title: | In front of the parking lot |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | same as before |
Location Details: | There are a ton of rocks and a wall with a steep drop off nearby |
Longitude/Latitude: | -71.151580810547, 42.465765663671 | |
Map It: |  | |
From Trip: | Fosters Pond 7/27/13 |
Trip Date: | 7/27/2013 |
Hotspot Title: | Frog fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 3 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | FROG |
Location Details: | Shallow water. Pads near flooded brush |
Longitude/Latitude: | -71.137804985046, 42.608095360702 | |
Map It: |  | |
From Trip: | Fosters Pond 7/27/13 |
Trip Date: | 7/27/2013 |
Hotspot Title: | Another FRog Fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | FROG |
Location Details: | More pads near brush |
Longitude/Latitude: | -71.13733291626, 42.606926676793 | |
Map It: |  | |
 |
From Trip: | Fosters Pond 7/27/13 |
Trip Date: | 7/27/2013 |
Hotspot Title: | Awesome shoreline |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Frog...we also caught em on the jig here too |
Location Details: | Lots of overhanging bushes |
Longitude/Latitude: | -71.139392852783, 42.607969017553 | |
Map It: |  | |
 |
From Trip: | Lake Attitash 8/27/13 |
Trip Date: | 8/27/2013 |
Hotspot Title: | Weedy Shallow area |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 3 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Giant white double bladed buzzbait |
Location Details: | 2 1/2 feet of water. Weedy |
Longitude/Latitude: | -70.988845825195, 42.850925156584 | |
Map It: |  | |
From Trip: | Lake Attitash 8/27/13 |
Trip Date: | 8/27/2013 |
Hotspot Title: | metal dock |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 4 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | Brown jig with a black n blue trailer. Chigger craw |
Location Details: | Big metal dock. I skipped the jig under there and watched my line take off |
Longitude/Latitude: | -70.976829528808, 42.85230948407 | |
Map It: |  | |
 |
From Trip: | Quannapowit 5-9-14 |
Trip Date: | 5/9/2014 |
Hotspot Title: | shallow weedy area |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Craw |
Bait Details: | Texas rigged craw !/2 ounce red tungsten weight/red hook |
Location Details: | Lilliy pads just starting to grow. Shallow weedy are with rocks here and there |
Longitude/Latitude: | -71.08295917510986, 42.5147527997714 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|