|
 |
Bluegill Caught by Hans Langford |
 |
Below are details for all the Bluegill caught by Hans Langford. This view provides a great way to see where and how Hans Langford caught Bluegill.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | allegan dam |
Trip Date: | 9/0/2010 |
Hotspot Title: | allagan dam |
# of Fish Caught: | 1 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -85.953512191772, 42.564649807569005 | |
Map It: |  | |
 |
From Trip: | hutchins lake 2 |
Trip Date: | 11/0/2009 |
Hotspot Title: | bluegill |
# of Fish Caught: | 4 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -86.124358177185, 42.584685919049 | |
Map It: |  | |
From Trip: | hutchins lake 5 |
Hotspot Title: | bluegill |
# of Fish Caught: | 4 |
Fish Length (Average): | 3 inches |
Fish Length (Max): | 4 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | small piece |
Location Details: | |
Longitude/Latitude: | -86.12611770629901, 42.58380117933199 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|