|
 |
Brook Trout Caught by mike carroll |
 |
Below are details for all the Brook Trout caught by mike carroll. This view provides a great way to see where and how mike carroll caught Brook Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Pittsburg Fly Trip |
Trip Date: | 8/1/2015 |
Hotspot Title: | trout and salmon |
# of Fish Caught: | 31 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | nymphs, hatching pupa and blue winged emerger. couple on stimulators |
Location Details: | |
Longitude/Latitude: | -71.29508972167969, 45.08515722028692 | |
Map It: |  | |
From Trip: | Spectacle Pond, Groton, NH |
Trip Date: | 5/25/2015 |
Hotspot Title: | brook trout |
# of Fish Caught: | 1 |
Fish Length (Average): | 17 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 2 lbs. 8 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | dillie |
Location Details: | |
Longitude/Latitude: | -72.03165650367737, 43.603034358185134 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|